lcome to quality built Yorkson Park by Quadra Homes. Quieter suite with sound-dampening insulation flooring and insulated walls with 2 layers of 5/8" drywall. Great location with Carvolth Park & Ride just across the street and super easy access to HWY 1. This unit is a SOUTH FACING 3 bedroom + 2 bath + retractable glass panels Solarium featuring total of 1327 sq.ft of liveable space. Gourmet kitchen with Samsung stainless steel appliances, natural gas 5 burner cook-top, quartz countertops and heated tile floors in the bathrooms. No carpet, all laminate throughout this unit. Energy efficient A/C heat-pump installed in each bedroom and living room, 2 under ground parking with a private gated locker with electrical outlet for EV charging. open house SAT 1-4PM
Address | 314 20325 85 AVENUE |
List Price | $809,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,327 Sq. Ft. |
Year Built | 2021 |
Maint. Fee | $409 |
MLS® Number | R2940108 |
Listing Brokerage | Sutton Group - 1st West Realty |
Basement Area | None |
Postal Code | V2Y 2C2 |
Zoning | - |
Tax Amount | $3,622 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Air Cond./Central, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Playground, Storage |
Fuel/Heating | Baseboard, Electric, Mixed |
Parking | Garage Underbuilding |
Parking Places (Total) | 2 |
Open Houses
- November 09, 1:00 PM - 4:00 PM